| Fund Category | Natural Resources Specialist |
| ISA Qualifying | Eligible for PEP/ISA transfer and for transfer of whole plans |
| Offer Price | Dealing: Daily Valuation: Daily at 10 a.m. |
| Fund Charges | 5.25% maximum initial charge 1.75% annual charge |
| Minimum Investment | £1,000 and additions of £100 |
| Investment Advisor | Sector Investment Managers Limited |
| Administrator | Authorised Corporate Director: Marlborough Fund Managers |
| Benchmark | FTSE 350 Oil & Gas Index |
Dealing
Call Marlborough Fund Managers on 0808 145 2501
or your Independent Financial Adviser.
Prospectuses
Simplified Prospectus and ISA Information (pdf)
Full Prospectus (pdf)
Junior ISAs
Marlborough Junior Stocks and Shares ISA (pdf)
ISA Transfer Application Form JUNIOR ISA (pdf)
Junior ISA Application Form 2011-12 (pdf)
Junior ISA Application Pack (pdf)
Junior ISA Change of Registered Contact (pdf)
Regular Savings Plan – Junior ISA (pdf)